Attempts:
Extensive alkahest (4)
Extensive alkahest (10)
Extensive alkahest (14)
Each one would have nearly the same chance but each of them would add more to a loot table increasing the number of chances to get different variables and decreasing the chance of getting the really low percentage wise items. Lastly RNG is a devil you can either do really well or end up wanting to cut your eyes out with the corner of your keyboard at the end. It's a Gambling game like a Lottery system it's put in place not to make you happy it's to make En-masse money.
Extensive Strongbox Loot Table | ||||
---|---|---|---|---|
Item Name | Can be Sold | Chance | Type | Value |
Masterwork Scrolls (300) | Yes | 0.69% | Event Only | Market Dependent 100-600g each Range |
Masterwork scroll (1-3) | Yes | 2% | N/A | Market Dependent 100-600g each Range |
Ruby | Yes | 1% | N/A | 100g vendor price |
Anarchic Crux (2) | Yes | 50% | N/A | 1g Vendor price Market Dependent 10-350g each |
Savage Crux (2) | Yes | 50% | N/A | 1g Vendor price Market Dependent 10-350g each |
Mutinous Crux (2) | Yes | 50% | N/A | 1g Vendor price Market Dependent 10-350g each |
Relentless Crux (2) | Yes | 50% | N/A | 1g Vendor price Market Dependent 10-350g each |
Brilliant Crux (2) | Yes | 50% | N/A | 1g Vendor price Market Dependent 10-350g each |
Mutinous Crux (2) | Yes | 50% | N/A | 1g Vendor price Market Dependent 10-350g each |
Greater Infused Charm | Yes | 10% | N/A | 1g Vendor price Market Dependent 5-6g each |
Greater Power Charm | Yes | 10% | N/A | 1g Vendor price Market Dependent 5-6g each |
Greater Strength Charm | Yes | 10% | N/A | 1g Vendor price Market Dependent 5-6g each |
Greater Keen Charm | Yes | 10% | N/A | 1g Vendor price Market Dependent 5-6g each |
Greater Enduring Charm | Yes | 10% | N/A | 1g Vendor price Market Dependent 5-6g each |
Greater Mirror Charm | Yes | 10% | N/A | 1g Vendor price Market Dependent 5-6g each |
Emerald | Yes | 0.80% | N/A | 1000g Vendor price |
Battle Panacea (1-3) | No | 25% | N/A | N/A |
Summon NPC: Monti | Yes | 10% | N/A | Market Dependent 5-20g each |
Summon NPC: Dimon | Yes | 10% | N/A | Market Dependent 5-20g each |
Summon NPC: Schwab | Yes | 10% | N/A | Market Dependent 5-20g each |
Summon NPC: Phargo | Yes | 10% | N/A | Market Dependent 5-20g each |
Divine Infusion (1-3) | Yes | 30% | N/A | Market Dependent 10-50g each |
Extensive Alkahest 1000 | Yes | 0.69% | Event | Market Dependent 90-130g each |
Valkyron Potion | No | 3% | N/A | N/A |
Valiant Potion (1-3) | No | 12% | N/A | N/A |
Sapphire | Yes | 3% | N/A | 300g Vendor Price |
Masterwork Alkahest (1-19) | Yes | 1% | N/A | Market Dependent 60-130g each |
Extensive Alkahest (1-21) | Yes | 35% | N/A | Market Dependent 90-130g each |
Crystalbind (1-3) | Yes | 10% | N/A | Market Dependent 10-50g each |
Refined Alkahest (1-21) | Yes | 2% | N/A | 12g each buyable from vendor |
Spellbind (1-21) | Yes | 1% | N/A | Market Dependent 30-70g each |
Canephora Potion | No | 0.90% | N/A | N/A |
Village Atlas (1 time use) | Yes | 5% | N/A | Market Dependent 50-100g each |
Pristine Powerful Zyrk (1-3) | Yes | 10% | N/A | Market Dependent 100-800g each |
Pristine Swift Zyrk (1-3) | Yes | 10% | N/A | Market Dependent 20-500g each |
Goddess Blessing (1-3) | Yes | 10% | N/A | Market Dependent 50-200g each |
Complete Crystalbind | Yes | 3% | N/A | Market Dependent 100-1000g each |
Goddess Blessing (1-3) | Yes | 5% | N/A | Market Dependent 50-200g each |
Reputation Boost 100% (1day) | Yes | 1% | N/A | Market Dependent 500-2500g each |
Reputation Boost 100% (5 days) | Yes | 1% | N/A | Market Dependent 1000-5000g each |
Reputation Boost 100% (1 Hour) | Yes | 1% | N/A | Market Dependent 200-600g each |
Premium Alkahest | Yes | 0.69% | Event | Market Dependent 150-200g each |
No comments:
Post a Comment
spam and die =^.^=